Mt. Nasu (Chausu, Asahi, Sanbon-yari)
More figures and data sources
Mt. Nasu (那須岳) is the collective name for Mt. Chausu, Mt. Asahi, and Mt. Sanbon-yari in the northern part of Tochigi Prefecture, and is one of the 100 Famous Japanese Mountains. In autumn, vivid autumn foliage colors the volcanic landscape.
The main peak Mt. Chausu (1,915m) is an active volcano that still emits smoke; you can easily access the area near the summit by ropeway.
The standard route is by bus from Nasushiobara Station to the Mt. Nasu Ropeway Sanroku Station.
A ropeway runs up to near the 9th Station of Mt. Chausu, allowing easy access to the summit. The traverse route linking Mt. Chausu, Mt. Asahi, and Mt. Sanbon-yari is a popular course.
*Timetable last checked: July 3, 2026
- [Outbound] Nasushiobara Station → Kuroiso Station → Mt. Nasu Ropeway
- [Return] Mt. Nasu Ropeway → Kuroiso Station → Nasushiobara Station
Hiking Course Details — Mt. Nasu (Chausu, Asahi, Sanbon-yari)
Click to show current location.
Click for full-screen view.
*If the map does not appear, please click here.*
Map & Recommended Route — Mt. Nasu (Chausu, Asahi, Sanbon-yari)
Mt. Nasu (Chausu, Asahi, Sanbon-yari) — Reference Hiking Times
| Segment | Distance | Ascent/Descent | Forward | Reverse |
|---|---|---|---|---|
| Summit Sta. → Mt. Chausu | 0.9 km | +228 m / −0 m | 0:40 | 0:35 |
| Mt. Chausu → Mine-no-Chaya Shelter | 1.1 km | +2 m / −188 m | 0:35 | 0:40 |
| Mine-no-Chaya Shelter → Mt. Asahi | 1.1 km | +172 m / −10 m | 0:35 | 0:40 |
| Mt. Asahi → Asahidake Junction | 0.2 km | +0 m / −41 m | 0:05 | 0:10 |
| Asahidake Junction → Kumami-sone East End | 0.3 km | +37 m / −5 m | 0:10 | 0:10 |
| Kumami-sone East End → Kita Onsen Junction | 1.1 km | +70 m / −96 m | 0:35 | 0:30 |
| Kita Onsen Junction → Mt. Sanbonyari | 0.9 km | +92 m / −32 m | 0:25 | 0:30 |
| Mt. Sanbonyari → Sanroku Sta. Bus Stop | 5.1 km | +148 m / −675 m | 2:25 | 2:45 |
| Total | 10.8 km | +750 m / −1047 m | 5:30 | 6:00 |
1. [Outbound] Nasushiobara Station → Kuroiso Station → Mt. Nasu Ropeway
From Nasushiobara Station or Kuroiso Station, take the Nasu Line operated by Kanto Bus and get off at Mt. Nasu Ropeway.
Fare: ¥1,640 from Nasushiobara Station / ¥1,590 from Kuroiso Station Travel time: about 77 minutes from Nasushiobara Station / about 62 minutes from Kuroiso StationDetails: Nasu Kogen Free Pass
The trail starts at the summit station of the Nasu Ropeway, so you ride up from the base station. In 2026 it runs from March 20 to December 13, from 8:30 AM to 4:30 PM (last ride up 4:00 PM, last ride down 4:20 PM), about every 20 minutes. The adult fare is ¥2,000 round trip or ¥1,500 one way.
Bus TimetableNasushiobara Station / Kuroiso Station to Mt. Nasu Ropeway
| Nasushiobara Station | Kuroiso Station | Mt. Nasu Ropeway |
|---|---|---|
| 7:50 | 8:05 | 9:07 |
| 8:35 | 8:50 | 9:52 |
| 9:40 | 9:55 | 10:57 |
| 10:43 | 10:58 | 12:00 |
| 11:40 | 11:55 | 12:57 |
| 12:40 | 12:55 | 13:57 |
| 13:40 | 13:55 | 14:57 |
| 14:40 | 14:55 | 15:57 |
| Nasushiobara Station | Kuroiso Station | Mt. Nasu Ropeway |
|---|---|---|
| *7:45 | – | *8:55 |
| 8:00 | 8:15 | 9:17 |
| 8:35 | 8:50 | 9:52 |
| 9:25 | 9:40 | 10:42 |
| 10:05 | 10:20 | 11:22 |
| 10:43 | 10:58 | 12:00 |
| 11:40 | 11:55 | 12:57 |
| 12:15 | 12:30 | 13:32 |
| 12:40 | 12:55 | 13:57 |
| 13:40 | 13:55 | 14:57 |
| 14:40 | 14:55 | 15:57 |
* These buses run via Kyowa University and skip Kuroiso Station (weekends and holidays only).
During Obon (August 13–16) the weekend/holiday timetable applies. In winter (December 1 – March 31) the bus between Ōmaru Onsen and the Nasu Ropeway does not run.
Reference: [Navitime]
2. [Return] Mt. Nasu Ropeway → Kuroiso Station → Nasushiobara Station
From Mt. Nasu Ropeway, take the Nasu Line operated by Kanto Bus and get off at Kuroiso Station or Nasushiobara Station.
Fare: ¥1,590 to Kuroiso Station / ¥1,640 to Nasushiobara Station Travel time: about 62 minutes to Kuroiso Station / about 77 minutes to Nasushiobara StationBus TimetableMt. Nasu Ropeway to Nasushiobara Station / Kuroiso Station
| Mt. Nasu Ropeway | Kuroiso Station | Nasushiobara Station |
|---|---|---|
| 9:13 | 10:15 | 10:30 |
| 10:13 | 11:15 | 11:30 |
| 11:13 | 12:15 | 12:30 |
| 12:13 | 13:15 | 13:30 |
| 13:13 | 14:15 | 14:30 |
| 14:13 | 15:15 | 15:30 |
| 15:13 | 16:15 | 16:30 |
| 16:33 | 17:35 | 17:50 |
| Mt. Nasu Ropeway | Kuroiso Station | Nasushiobara Station |
|---|---|---|
| 9:13 | 10:15 | 10:30 |
| *9:30 | – | *10:42 |
| 10:13 | 11:15 | 11:30 |
| 11:13 | 12:15 | 12:30 |
| 12:13 | 13:15 | 13:30 |
| 13:13 | 14:15 | 14:30 |
| 14:13 | 15:15 | 15:30 |
| 14:48 | 15:50 | 16:05 |
| 15:13 | 16:15 | 16:30 |
| 15:58 | 17:00 | 17:15 |
| 16:33 | 17:35 | 17:50 |
* This bus runs via Kyowa University, skips Kuroiso Station and heads straight to Nasushiobara Station (weekends and holidays only).
Reference: [Navitime]
Photo by sakaki0214
Your next mountain
A welcoming waypoint on the traverse where the hut's naмeko soup and views of Lake Sagami and Fuji make it a favorite rest stop.
A Michelin three-star destination famous worldwide, beloved for its Yakuōin temple pilgrimage routes and hiking variety.
A Nikko sacred mountain requiring a relentless 1,200-meter ascent from Lake Chūzenji, crowned by Futarasan Shrine's inner sanctum.
Climbed it? Stamp your logbook