Mt. Taro (太郎山, 2368m) is an independent peak in Oku-Nikko, Tochigi Prefecture. Together with Mt. Nantai and Mt. Nyoho, it forms the Nikko Sanzan (Three Mountains of Nikko). The summit offers panoramic views over Senjogahara, Lake Chuzenji, and as far as Mt. Hiuchi and Mt. Sukai. The main routes are a circuit from Kotoku Onsen (Kotoku Ranch) and an approach from Sanbonmatsu (or Akanuma) via the Shizu Forest Road.
Both trailheads are accessed by Tobu Bus from JR Nikko or Tobu Nikko Station, bound for Yumoto Onsen. The bus operates on a summer schedule from April to November.
Access to the Trailhead
Map
1. Going: JR Nikko / Tobu Nikko Sta. → Kotoku Onsen
From JR Nikko Station or Tobu Nikko Station, take the Tobu Bus bound for Yumoto Onsen and get off at Kotoku Onsen (Nikko Astoria Hotel).
Operating period: Summer schedule Apr 1 – Nov 30, 2025 (winter schedule has different routes and fewer services). Travel time: about 1 hr 20 min.
Bus Timetable: JR Nikko Sta. → Kotoku Onsen
| JR Nikko Sta. | Tobu Nikko Sta. | Kotoku Onsen |
|---|---|---|
| 8:42 | 8:45 | 9:55 |
| 9:42 | 9:45 | 10:55 |
| – | 10:05 | 11:15 |
| 10:40 | 10:43 | 11:53 |
| 11:07 | 11:10 | 12:20 |
| 11:37 | 11:40 | 12:50 |
| 12:12 | 12:15 | 13:25 |
| 12:42 | 12:45 | 13:55 |
| 13:10 | 13:13 | 14:23 |
| 13:32 | 13:35 | 14:45 |
| 14:10 | 14:13 | 15:23 |
| 14:30 | 14:33 | 15:43 |
| 15:10 | 15:13 | 16:23 |
| 15:35 | 15:38 | 16:48 |
Reference: Tobu Bus Online
2. Going: JR Nikko / Tobu Nikko Sta. → Sanbonmatsu
From JR Nikko Station or Tobu Nikko Station, take the Tobu Bus bound for Yumoto Onsen and get off at Sanbonmatsu. Travel time: about 1 hr 6 min.
Bus Timetable: JR Nikko Sta. → Sanbonmatsu
| JR Nikko Sta. | Tobu Nikko Sta. | Sanbonmatsu |
|---|---|---|
| 6:06 | 6:09 | 7:14 |
| 6:52 | 6:55 | 8:00 |
| 7:50 | 7:53 | 8:58 |
| 8:42 | 8:45 | 9:50 |
| — | 9:05 | 10:10 |
| 9:42 | 9:45 | 10:50 |
| — | 10:05 | 11:10 |
| 10:40 | 10:43 | 11:48 |
| 11:07 | 11:10 | 12:15 |
| 11:37 | 11:40 | 12:45 |
| 12:12 | 12:15 | 13:20 |
| 12:42 | 12:45 | 13:50 |
| 13:10 | 13:13 | 14:18 |
| 13:32 | 13:35 | 14:40 |
| 14:10 | 14:13 | 15:18 |
| 14:30 | 14:33 | 15:38 |
| 15:10 | 15:13 | 16:18 |
| 15:35 | 15:38 | 16:43 |
| 16:27 | 16:30 | 17:35 |
| 17:02 | 17:05 | 18:10 |
| 18:02 | 18:05 | 19:10 |
Reference: Navitime
3. Return: Sanbonmatsu → JR Nikko / Tobu Nikko Sta.
From Sanbonmatsu bus stop, take the Tobu Bus bound for JR Nikko Station. Travel time: about 1 hr 6 min.
Bus Timetable: Sanbonmatsu → JR Nikko Sta.
| Sanbonmatsu | Tobu Nikko Sta. | JR Nikko Sta. |
|---|---|---|
| 7:41 | 8:41 | 8:45 |
| 8:41 | 9:41 | 9:45 |
| 9:36 | 10:36 | 10:40 |
| 10:36 | 11:36 | 11:40 |
| 10:56 | 11:56 | 12:00 |
| 11:36 | 12:36 | 12:40 |
| 12:16 | 13:16 | 13:20 |
| 12:51 | 13:51 | 13:55 |
| 13:11 | 14:11 | 14:15 |
| 13:46 | 14:46 | 14:50 |
| 14:06 | 15:06 | 15:10 |
| 14:36 | 15:36 | 15:40 |
| 15:06 | 16:06 | 16:10 |
| 15:26 | 16:26 | 16:30 |
| 16:04 | 17:04 | 17:08 |
| 16:11 | 17:11 | 17:15 |
| 16:56 | 17:56 | 18:00 |
| 17:23 | 18:23 | 18:27 |
| 18:03 | 19:03 | 19:07 |
| 18:40 | 19:40 | 19:44 |
| 19:38 | 20:38 | 20:42 |
Reference: Navitime
4. Return: Kotoku Onsen → JR Nikko / Tobu Nikko Sta.
From Kotoku Onsen (Nikko Astoria Hotel) bus stop, take the Tobu Bus bound for JR Nikko Station. Travel time: about 1 hr 20 min.
Bus Timetable: Kotoku Onsen → JR Nikko Sta.
| Kotoku Onsen | Tobu Nikko Sta. | JR Nikko Sta. |
|---|---|---|
| 8:37 | 9:41 | 9:45 |
| 9:32 | 10:31 | 10:35 |
| 10:32 | 11:36 | 11:40 |
| 10:52 | 11:56 | 12:00 |
| 11:32 | 12:36 | 12:40 |
| 12:12 | 13:16 | 13:20 |
| 12:47 | 13:51 | 13:55 |
| 13:07 | 14:11 | 14:15 |
| 13:42 | 14:46 | 14:50 |
| 14:02 | 15:06 | 15:10 |
| 14:32 | 15:36 | 15:40 |
| 15:02 | 16:06 | 16:10 |
| 15:22 | 16:26 | 16:30 |
| 16:00 | 17:04 | 17:08 |
Reference: Tobu Bus Online


