Mount Nantai (男体山 Nantai-san) is a mountain with an elevation of 2,486m, located in Nikko City, Tochigi Prefecture. It’s a prominent peak in the Kanto region, situated on the northern shore of Lake Chuzenji, which you reach by ascending the Iroha Slope from Nikko’s urban area. Known as a long-standing center of mountain worship, its summit houses the inner shrine of Nikko Futarasan Shrine.
It is counted as one of 100 Famous Mountains in Japan.
The trailhead at Futarasan Shrine’s Chugushi is accessible by bus from Tobu Nikko Station.
Mount Nantai’s pilgrimage entails submitting a climbing plan and paying an admission fee (1,000 yen) at the shrine before embarking.
Map
to view your current location.
to view full screen.
*If you do not see the map, please click here.
Reference course time (6 hours and 30 minutes)
50min
70min
40min
How to Access
*Date of timetable verification: 2023-10-21
1. [Outward] Nikko Sta. to Futarasan shrine
From the bus rotary in front of JR or Tobu Nikko Station, take a bus bound for ‘Yumoto Onsen’ and alight at ‘Futarasan Jinja Chugushi’.
Ride time: 53 minutes
TimetableTobu-Nikko Station to Futarasan Shrine
JR Nikko Station (JR日光駅) |
Tobu Nikko Station (東武日光駅) |
Futarasan Shrine Chugushi (二荒山神社中宮祠) |
---|---|---|
6:06 | 6:09 | 7:02 |
6:52 | 6:55 | 7:48 |
7:50 | 7:53 | 8:46 |
8:42 | 8:45 | 9:38 |
– | 9:05 | 9:58 |
9:42 | 9:45 | 10:38 |
– | 10:05 | 10:58 |
10:40 | 10:43 | 11:36 |
11:07 | 11:10 | 12:03 |
11:37 | 11:40 | 12:33 |
12:12 | 12:15 | 13:08 |
12:42 | 12:45 | 13:38 |
13:10 | 13:13 | 14:06 |
13:32 | 13:35 | 14:28 |
14:10 | 14:13 | 15:06 |
14:30 | 14:33 | 15:26 |
15:10 | 15:13 | 16:06 |
15:35 | 15:38 | 16:31 |
16:25 | 16:28 | 17:21 |
18:02 | 18:05 | 18:58 |
Reference:[NAVITIME]
2. [Return] Futarayama Shrine Nakamiya Shrine → Nikko Station
From the bus stop in front of Futaarasan shrine, take the bus bound for Nikko Station and get off at Tobu Nikko Station.
Ride time: 50 minutes
TimetabeFutarasan Shrine to Tobu Nikko
Futarasan Shrine Chugushi (二荒山神社中宮祠) |
Tobu Nikko Station (東武日光駅) |
JR Nikko Station (JR日光駅) |
---|---|---|
7:54 | 8:41 | 8:45 |
8:54 | 9:41 | 9:45 |
9:49 | 10:36 | 10:40 |
10:49 | 11:36 | 11:40 |
11:09 | 11:56 | 12:00 |
11:49 | 12:36 | 12:40 |
12:29 | 13:16 | 13:20 |
13:04 | 13:51 | 13:55 |
13:24 | 14:11 | 14:15 |
13:59 | 14:46 | 14:50 |
14:19 | 15:06 | 15:10 |
14:49 | 15:36 | 15:40 |
15:19 | 16:06 | 16:10 |
15:39 | 16:26 | 16:30 |
16:17 | 17:04 | 17:08 |
16:24 | 17:11 | 17:15 |
17:09 | 17:56 | 18:00 |
17:36 | 18:23 | 18:27 |
18:18 | 19:05 | 19:09 |
19:51 | 20:38 | 20:42 |
Reference:[NAVITIME]
Comments