Mt. Sennokurayama is a 2,026m peak straddling Gunma and Niigata Prefectures and the highest summit of the Tanigawa Mountain Range.
The mountain has a gentle profile with flower fields stretching across its slopes and offers excellent panoramic views, earning it a place among Japan’s 200 Famous Mountains. Hiking routes include a ridge traverse from Mt. Tanigawa’s Kata-no-Koya hut via Mt. Mantaro along the Joetsu border ridge, or an approach from the Tairappyo Trailhead at Motohashi in Yuzawa Town on National Route 17 via Mt. Tairappyo.
This page provides access information and bus timetables to the Tairappyo Trailhead bus stop.
Access to the Trailhead
Map
1. Going: Echigo-Yuzawa Sta. → Tairappyo Tozanguchi
From JR Joetsu Shinkansen Echigo-Yuzawa Station, take the Minami Echigo Kanko Bus (Yuzawa – Mitsumata – Kaikake Onsen – Asagai – Seibu Crystal Line) and get off at Tairappyo Tozanguchi.
Travel time: 34 min / Fare: 610 yen
Bus Timetable: Echigo-Yuzawa Sta. → Tairappyo Tozanguchi
| Dep. Echigo-Yuzawa Sta. | Arr. Tairappyo Tozanguchi |
|---|---|
| 5:35 | 6:09 |
| 8:20 | 8:54 |
| 9:40 | 10:14 |
| 11:50 | 12:24 |
| 13:10 | 13:44 |
| 15:30 | 16:04 |
| 17:15 | 17:49 |
| 18:40 | 19:14 |
| Dep. Echigo-Yuzawa Sta. | Arr. Tairappyo Tozanguchi |
|---|---|
| 5:35 | 6:09 |
| 8:00 | 8:34 |
| 8:20 | 8:54 |
| 9:40 | 10:14 |
| 10:35 | 11:09 |
| 11:50 | 12:24 |
| 13:10 | 13:44 |
| 14:25 | 14:59 |
| 15:30 | 16:04 |
| 16:45 | 17:19 |
| 17:15 | 17:49 |
| 18:40 | 19:14 |
Reference: NAVITIME
2. Return: Tairappyo Tozanguchi → Echigo-Yuzawa Sta.
From Tairappyo Tozanguchi, take the Minami Echigo Kanko Bus (Yuzawa – Mitsumata – Kaikake Onsen – Asagai – Seibu Crystal Line) and get off at the last stop, JR Joetsu Shinkansen Echigo-Yuzawa Station.
Travel time: 38 min / Fare: 610 yen
Bus Timetable: Tairappyo Tozanguchi → Echigo-Yuzawa Sta.
| Dep. Tairappyo Tozanguchi | Arr. Echigo-Yuzawa Sta. |
|---|---|
| 6:25 | 7:03 |
| 9:30 | 10:08 |
| 10:50 | 11:28 |
| 13:00 | 13:38 |
| 14:20 | 14:58 |
| 16:55 | 17:33 |
| 18:25 | 19:03 |
| 19:42 | 20:20 |
| Dep. Tairappyo Tozanguchi | Arr. Echigo-Yuzawa Sta. |
|---|---|
| 6:25 | 7:03 |
| 9:05 | 9:43 |
| 9:30 | 10:08 |
| 10:50 | 11:28 |
| 11:45 | 12:23 |
| 13:00 | 13:38 |
| 14:20 | 14:58 |
| 15:50 | 16:28 |
| 16:55 | 17:33 |
| 17:55 | 18:33 |
| 18:25 | 19:03 |
| 19:42 | 20:20 |
Reference: NAVITIME
Photo by Wikipedia


