Mount Odake (大岳山 Odake-san) is a 1,266m peak in the Okutama area of Tokyo, known for its distinctive pointed summit and panoramic views. It is a popular day hike often combined with a visit to Mitake Shrine via the Mitake Cable Car.
Access is via JR Mitake Station, connecting to the Nishi Tokyo Bus and Mitake Cable Car (Mitake Tozan Railway).
[timetable-last-checked]
1. [Going] Mitake Sta. → Takimoto Sta. → Mitakesan Sta.
a. From JR Mitake Station, take the Nishi Tokyo Bus (Mita-10/Mita-11) from the bus stop to the left of the station exit and get off at Cable-shita (Takimoto Sta.).
b. From Takimoto Station, take the cable car up to Mitakesan Station.
Connection Timetable: Mitake Sta. → Takimoto Sta. → Mitakesan Sta.
Weekdays
| Mitake Sta. Dep. | Takimoto Sta. Arr. | Takimoto Sta. Dep. | Mitakesan Sta. Arr. |
|---|---|---|---|
| – | – | 7:30 | 7:36 |
| 7:30 | 7:40 | 7:55 | 8:01 |
| 7:56 | 8:06 | 8:20 | 8:26 |
| 8:34 | 8:44 | 9:00 | 9:06 |
| 9:12 | 9:22 | 9:40 | 9:46 |
| 9:58 | 10:08 | 10:20 | 10:26 |
| 10:45 | 10:55 | 11:10 | 11:16 |
| 11:26 | 11:36 | 11:45 | 11:51 |
| 12:10 | 12:20 | 12:40 | 12:46 |
| 12:53 | 13:03 | 13:10 | 13:16 |
| 13:40 | 13:50 | 14:10 | 14:16 |
| 14:20 | 14:30 | 14:42 | 14:48 |
| 15:02 | 15:12 | 15:20 | 15:26 |
| 15:46 | 15:56 | 16:06 | 16:12 |
| 16:34 | 16:44 | 17:00 | 17:06 |
| 17:06 | 17:16 | 17:30 | 17:36 |
| 17:34 | 17:44 | 18:00 | 18:06 |
| 18:07 | 18:17 | 18:30 | 18:36 |
Weekends & Holidays
| Mitake Sta. Dep. | Takimoto Sta. Arr. | Takimoto Sta. Dep. | Mitakesan Sta. Arr. |
|---|---|---|---|
| 7:12 | 7:22 | 7:30 | 7:36 |
| 7:38 | 7:48 | 7:54 | 8:00 |
| 8:12 | 8:22 | 8:26 | 8:32 |
| 8:38 | 8:48 | 8:58 | 9:04 |
| 9:12 | 9:22 | 9:30 | 9:36 |
| 9:44 | 9:54 | 10:02 | 10:08 |
| 10:10 | 10:20 | 10:42 | 10:48 |
| 10:42 | 10:52 | 10:58 | 11:04 |
| 11:16 | 11:26 | 11:46 | 11:52 |
| 11:45 | 11:55 | 12:02 | 12:08 |
| 12:20 | 12:30 | 12:42 | 12:48 |
| 12:47 | 12:57 | 13:14 | 13:20 |
| 13:21 | 13:31 | 13:46 | 13:52 |
| 13:52 | 14:02 | 14:18 | 14:24 |
| 14:25 | 14:35 | 14:50 | 14:56 |
| 14:51 | 15:01 | 15:06 | 15:12 |
| 15:15 | 15:25 | 15:38 | 15:44 |
| 15:41 | 15:51 | 15:54 | 16:00 |
| 16:07 | 16:17 | 16:34 | 16:40 |
| 16:34 | 16:44 | 16:58 | 17:04 |
| 17:00 | 17:10 | 17:30 | 17:36 |
| 17:28 | 17:38 | 18:00 | 18:06 |
| 18:07 | 18:17 | 18:30 | 18:36 |
Reference: KEIO Mitake Tozan Railway Bus Timetable | KEIO Mitake Tozan Railway Cable Car Timetable
2. [Return] Mitakesan Sta. → Takimoto Sta. → Mitake Sta.
a. From Mitakesan Station, take the cable car down to Takimoto Station.
Travel time: 6 min | Fare: 340 yen
b. From Takimoto Station, take the Nishi Tokyo Bus (Mita-10/Mita-11) to JR Mitake Station.
Travel time: 10 min | Fare: 600 yen
Connection Timetable: Mitakesan Sta. → Takimoto Sta. → Mitake Sta.
Weekdays
| Mitakesan Sta. Dep. | Takimoto Sta. Arr. | Takimoto Sta. Dep. | Mitake Sta. Arr. |
|---|---|---|---|
| 7:30 | 7:36 | 7:44 | 7:52 |
| 7:55 | 8:01 | 8:11 | 8:19 |
| 8:20 | 8:26 | 8:55 | 9:03 |
| 8:40 | 8:46 | – | – |
| 9:00 | 9:06 | – | – |
| 9:20 | 9:26 | 9:34 | 9:42 |
| 9:40 | 9:46 | – | – |
| 10:00 | 10:06 | 10:20 | 10:28 |
| 10:20 | 10:26 | – | – |
| 10:40 | 10:46 | 11:00 | 11:08 |
| 11:10 | 11:16 | 11:40 | 11:48 |
| 11:45 | 11:51 | – | – |
| 12:10 | 12:16 | 12:24 | 12:32 |
| 12:40 | 12:46 | 13:10 | 13:18 |
| 13:10 | 13:16 | 13:57 | 14:05 |
| 13:40 | 13:46 | – | – |
| 14:10 | 14:16 | 14:37 | 14:45 |
| 14:42 | 14:48 | – | – |
| 15:00 | 15:06 | 15:22 | 15:30 |
| 15:20 | 15:26 | – | – |
| 15:42 | 15:48 | 16:03 | 16:11 |
| 16:06 | 16:12 | – | – |
| 16:30 | 16:36 | 16:50 | 16:58 |
| 17:00 | 17:06 | 17:22 | 17:30 |
| 17:30 | 17:36 | 17:52 | 18:00 |
| 18:00 | 18:06 | 18:21 | 18:29 |
| 18:30 | 18:36 | – | – |
Weekends & Holidays
| Mitakesan Sta. Dep. | Takimoto Sta. Arr. | Takimoto Sta. Dep. | Mitake Sta. Arr. |
|---|---|---|---|
| 7:30 | 7:36 | 7:52 | 8:00 |
| 7:54 | 8:00 | – | – |
| 8:10 | 8:16 | 8:26 | 8:34 |
| 8:26 | 8:32 | – | – |
| 8:42 | 8:48 | 8:58 | 9:06 |
| 8:58 | 9:04 | – | – |
| 9:14 | 9:20 | 9:26 | 9:34 |
| 9:30 | 9:36 | – | – |
| 9:46 | 9:52 | 9:58 | 10:06 |
| 10:02 | 10:08 | – | – |
| 10:18 | 10:24 | 10:28 | 10:36 |
| 10:42 | 10:48 | 10:58 | 11:06 |
| 10:58 | 11:04 | – | – |
| 11:14 | 11:20 | 11:32 | 11:40 |
| 11:46 | 11:52 | 12:01 | 12:09 |
| 12:02 | 12:08 | 12:34 | 12:42 |
| 12:28 | 12:34 | – | – |
| 12:42 | 12:48 | 13:04 | 13:12 |
| 13:14 | 13:20 | 13:35 | 13:43 |
| 13:46 | 13:52 | 14:06 | 14:14 |
| 14:18 | 14:24 | 14:39 | 14:47 |
| 14:50 | 14:56 | 15:05 | 15:13 |
| 15:06 | 15:12 | 15:29 | – |
| 15:22 | 15:28 | – | – |
| 15:38 | 15:44 | 15:55 | 16:03 |
| 15:54 | 16:00 | – | – |
| 16:10 | 16:16 | 16:22 | 16:30 |
| 16:34 | 16:40 | 16:48 | 16:56 |
| 16:58 | 17:04 | 17:14 | 17:22 |
| 17:30 | 17:36 | 17:48 | 17:56 |
| 18:00 | 18:06 | 18:21 | 18:29 |
| 18:30 | 18:36 | 18:51 | 18:59 |
Reference: Navitime | KEIO Mitake Tozan Railway Cable Car Timetable



Comments