Futagoyama (1,166m) is a mountain in Saitama Prefecture known for its thrilling rock climbing routes and narrow ridge walks. In addition to the standard hiking course, there is an advanced route that offers exciting scrambling along exposed rock ridges.
The trailhead is Sakamoto. Take a bus from Seibu-Chichibu Station to Ogano Yakuba, then transfer to a local bus to Sakamoto.
Access to the Trailhead
1. Going: Seibu-Chichibu Sta. → Ogano Yakuba → Sakamoto
a. Take a bus bound for Ogano Shako from Seibu-Chichibu Station and get off at Ogano Yakuba.
Travel time: approx. 35 min
Fare: 500 yen
b. Transfer to a bus bound for Sakamoto and get off at Sakamoto.
Travel time: 35 min
Fare: 200 yen
Bus TimetableSeibu-Chichibu Sta. → Ogano Yakuba → Sakamoto (Connection Table)
| Dep. Seibu-Chichibu Sta. | Arr. Ogano Yakuba | Dep. Ogano Yakuba | Arr. Sakamoto |
|---|---|---|---|
| 6:25 | 6:58 | 7:05 | 7:40 |
| 9:12 | 9:49 | 9:57 | 10:32 |
| 11:30 | 12:05 | 12:30 | 13:05 |
| 13:55 | 14:30 | 14:50 | 15:25 |
| 17:00 | 17:37 | 17:45 | 18:20 |
| Dep. Seibu-Chichibu Sta. | Arr. Ogano Yakuba | Dep. Ogano Yakuba | Arr. Sakamoto |
|---|---|---|---|
| 7:00 | 7:35 | 7:45 | 8:20 |
| 9:15 | 9:50 | 10:00 | 10:35 |
| 11:05 | 11:40 | 12:30 | 13:05 |
| 13:30 | 14:05 | 14:45 | 15:20 |
| 16:00 | 16:37 | 16:42 | 17:17 |
[NAVITIME – Ogano/Kurio Line]
[NAVITIME – Sakamoto Line]
2. Return: Sakamoto → Ogano Yakuba → Seibu-Chichibu Sta.
a. Take the Ogano Town Bus from Sakamoto to Ogano Yakuba.
Travel time: 35 min
Fare: 200 yen
b. Transfer to a Seibu Bus bound for Seibu-Chichibu Station and get off at Seibu-Chichibu Station.
Travel time: approx. 41 min
Fare: 500 yen
Bus TimetableSakamoto → Ogano Yakuba → Seibu-Chichibu Sta. (Connection Table)
| Dep. Sakamoto | Arr. Ogano Yakuba | Dep. Ogano Yakuba | Arr. Seibu-Chichibu Sta. |
|---|---|---|---|
| 6:40 | 7:15 | 7:19 | 8:00 |
| 7:43 | 8:18 | 8:34 | 9:17 |
| 10:35 | 11:10 | 11:13 | 11:54 |
| 13:08 | 13:43 | 13:58 | 14:39 |
| 15:28 | 16:03 | 16:04 | 16:48 |
| Dep. Sakamoto | Arr. Ogano Yakuba | Dep. Ogano Yakuba | Arr. Seibu-Chichibu Sta. |
|---|---|---|---|
| 8:25 | 9:00 | 9:28 | 10:12 |
| 10:40 | 11:15 | 11:28 | 12:12 |
| 13:10 | 13:45 | 14:34 | 15:15 |
| 15:23 | 15:58 | 16:03 | 16:44 |
| 17:20 | 17:55 | 18:04 | 18:45 |


