Mt. Tsurugi
More figures and data sources
Mt. Tsurugidake is a 2,999m peak in the Tateyama Mountain Range in the northern part of the Northern Alps, Toyama Prefecture. It is one of the 100 Famous Japanese Mountains and the 22nd highest mountain in Japan. It is considered the most dangerous mountain among those climbed by general hikers in Japan, featuring notorious chain-assisted rock sections known as “Kani no Yokobai” (Crab’s Sideways Traverse) and “Kani no Tatebai” (Crab’s Vertical Climb).
This page provides train and bus access information to Murodo, the starting point for climbing Mt. Tsurugidake.
Hiking Course Details — Mt. Tsurugi
Click to show current location.
Click for full-screen view.
*If the map does not appear, please click here.*
Map & Recommended Route — Mt. Tsurugi
Mt. Tsurugi — Reference Hiking Times
| Segment | Distance | Ascent/Descent | Out | Back |
|---|---|---|---|---|
| Murodo → Mikurigaike Onsen | 0.6 km | +24 m / −38 m | 0:15 | 0:15 |
| Mikurigaike Onsen → Raichozawa Campground | 1.4 km | +19 m / −158 m | 0:35 | 0:40 |
| Raichozawa Campground → Tsurugigomen Hut | 1.9 km | +489 m / −12 m | 1:30 | 1:25 |
| Tsurugigomen Hut → Tsurugisawa Campground | 1.0 km | +0 m / −227 m | 0:35 | 0:45 |
| Tsurugisawa Campground → Tsurugisawa Hut | 0.3 km | +0 m / −60 m | 0:10 | 0:10 |
| Tsurugisawa Hut → Tsurugi Sanso | 0.8 km | +24 m / −18 m | 0:15 | 0:15 |
| Tsurugi Sanso → Ippuku-Tsurugi | 0.5 km | +145 m / −1 m | 0:25 | 0:25 |
| Ippuku-Tsurugi → Mae-Tsurugi | 0.6 km | +243 m / −50 m | 0:50 | 0:55 |
| Mae-Tsurugi → Mt. Tsurugidake | 0.9 km | +237 m / −57 m | 0:55 | 0:55 |
| Round trip | 16.0 km | +1800 m / −1800 m | 11:50 | |
1. Going: Tateyama Sta. → Bijodaira → Murodo
Step 1: From Toyama Chiho Railway Tateyama Station, take the Tateyama Cable Car to Bijodaira. Travel time: Approx. 7 min / Fare: 1,090 yen
Step 2: From Bijodaira, take the Tateyama Highland Bus to Murodo. Travel time: Approx. 50 min / Fare: 3,000 yen
Operating period: Regular schedule April 15 to November 3, 2026
Timetable: Tateyama Sta. → Murodo
| Dep. Tateyama Sta. (Cable Car) | Arr. Bijodaira | Dep. Bijodaira (Highland Bus) | Arr. Murodo (approx.) |
|---|---|---|---|
| ▼06:40 | 06:47 | ▼07:00 | 07:50 |
| 07:20 | 07:27 | 07:40 | 08:30 |
| 08:00 | 08:07 | 08:20 | 09:10 |
| 08:40 | 08:47 | 09:00 | 09:50 |
| 09:20 | 09:27 | 09:40 | 10:30 |
| 10:00 | 10:07 | 10:20 | 11:10 |
| 10:40 | 10:47 | 11:00 | 11:50 |
| 11:40 | 11:47 | 12:00 | 12:50 |
| 12:20 | 12:27 | 12:40 | 13:30 |
| 13:00 | 13:07 | 13:20 | 14:10 |
| 13:40 | 13:47 | 14:00 | 14:50 |
| 14:20 | 14:27 | 14:40 | 15:30 |
| 15:00 | 15:07 | 15:20 | 16:10 |
| 15:40 | 15:47 | 16:00 | 16:50 |
▼ = Special operation days only (4/15–5/15, 7/18–19, 8/11–15, 9/19–22, 10/10–11)
Reference: Tateyama Kurobe Alpine Route (Timetable) · 2026 PDF (Apr 15 – Nov 3) · Murodo ⇄ Bijodaira (NAVITIME)
2. Return: Murodo → Bijodaira → Tateyama Sta.
Step 1: From Murodo, take the Tateyama Highland Bus to Bijodaira (approx. 50-70 min). Fare: 3,000 yen
Step 2: From Bijodaira, take the Tateyama Cable Car to Tateyama Station (approx. 7 min). Fare: 1,090 yen
Operating period: Regular schedule April 15 to November 3, 2026
Timetable: Murodo → Tateyama Sta.
| Dep. Murodo (Bus) | Arr. Bijodaira | Dep. Bijodaira (Cable Car) | Arr. Tateyama Sta. |
|---|---|---|---|
| 08:10 | 09:00 | 09:10 | 09:17 |
| 08:40 | 09:30 | 09:40 | 09:47 |
| 09:20 | 10:10 | 10:20 | 10:27 |
| 10:00 | 10:50 | 11:00 | 11:07 |
| 10:40 | 11:30 | 11:40 | 11:47 |
| 11:20 | 12:10 | 12:20 | 12:27 |
| 12:00 | 12:50 | 13:00 | 13:07 |
| 13:00 | 13:50 | 14:00 | 14:07 |
| 13:40 | 14:30 | 14:40 | 14:47 |
| 14:20 | 15:10 | 15:20 | 15:27 |
| 15:00 | 15:50 | 16:00 | 16:07 |
| 15:40 | 16:30 | 16:40 | 16:47 |
| 16:20 | 17:10 | 17:20 | 17:27 |
| ◆17:00 | ◆17:50 | ◆18:00 | 18:07 |
◆ = Special operation days only (4/15–5/15, 7/18–19, 8/11–15, 9/19–22, 10/10–11)
Reference: Tateyama Kurobe Alpine Route (Timetable)
Your next mountain
A remote peak in the innermost northern Alps, with a reddish-brown slope and a primal panorama of the Kurobe headwaters.
A key peak on the Ura-Ginza route, holding one of the northern Alps' most beautiful glacial cirques and alpine flower gardens.
A high tri-prefecture-border peak on the ridge to Sukurodake, sweeping Yari, Hotaka, and the Kurobe headwaters in one view.
One of Japan's 100 Famous Mountains at the heart of the Ura-Ginza, with a singular panorama of Yarigatake, Hotaka, and Kurobegoro.
Climbed it? Stamp your logbook