Mt. Nabewari (鍋割山), rising at 1,273m in the Tanzawa Mountains, has its greatest attraction in the famous “Nabewari Udon” served at the summit hut.
Especially during high-season lunch hours, you may wait over 1 hour, so it is best to arrive early and savor it slowly.
For the trailhead, the common route is by bus from Shibusawa Station to Okura; to the summit is about 3 hours 15 minutes, a moderate walking experience.
As water sources along the way are limited, you need to prepare for frequent hydration.
This is one of the popular peaks in the Tanzawa area where you can enjoy spectacular views and gourmet at the same time.
How to access the trailheads
*Timetable last checked: May 16, 2026
1. [Outbound] Shibusawa Station → Okura
From the Odakyu Line Shibusawa Station North Exit bus rotary, board the Kanachu Bus “Shibu-02 bound for Okura” and get off at the terminus, Okura. The climbing-notice post is near the Okura bus stop.
Travel time: 15 minutes
Fare: ¥270
Bus TimetableShibusawa Station → Okura
| Shibusawa Station Dep. | Okura Arr. |
|---|---|
| 06:48 | 07:03 |
| 07:16 | 07:31 |
| 07:47 | 08:02 |
| 08:25 | 08:40 |
| 08:58 | 09:13 |
| 09:28 | 09:43 |
| 10:28 | 10:43 |
| 11:28 | 11:43 |
| See reference for later times | |
| Shibusawa Station Dep. | Okura Arr. |
|---|---|
| 06:48 | 07:03 |
| 07:02 | 07:17 |
| 07:18 | 07:33 |
| 07:36 | 07:51 |
| 07:50 | 08:05 |
| 08:08 | 08:23 |
| 08:20 | 08:35 |
| 08:46 | 09:01 |
| 08:55 | 09:10 |
| 09:18 | 09:33 |
| 09:50 | 10:05 |
| 10:18 | 10:33 |
| 10:56 | 11:11 |
| 11:18 | 11:33 |
| 11:55 | 12:10 |
| See reference for later times | |
Reference: [NAVITIME]
2. [Return] Okura → Shibusawa Station
From Okura, take the Kanachu Bus “Shibu-02 bound for Shibusawa Station North Exit” and get off at Shibusawa Station
Travel time: 15 minutes
Fare: ¥270
Bus TimetableOkura → Shibusawa Station
| Okura Dep. | Shibusawa Station Arr. |
|---|---|
| 14:20 | 14:35 |
| 14:50 | 15:05 |
| 15:20 | 15:35 |
| 15:52 | 16:07 |
| 16:22 | 16:37 |
| 16:52 | 17:07 |
| 17:52 | 18:07 |
| 18:52 | 19:07 |
| 19:48 | 20:03 |
| Okura Dep. | Shibusawa Station Arr. |
|---|---|
| 14:08 | 14:23 |
| 14:38 | 14:53 |
| 15:10 | 15:25 |
| 15:38 | 15:53 |
| 15:55 | 16:10 |
| 16:10 | 16:25 |
| 16:18 | 16:33 |
| 16:38 | 16:53 |
| 16:55 | 17:10 |
| 17:08 | 17:23 |
| 17:35 | 17:50 |
| 17:48 | 18:03 |
| 18:08 | 18:23 |
| 18:38 | 18:53 |
| 19:08 | 19:23 |
| 19:38 | 19:53 |
Reference: [NAVITIME]



Comments