Mount Nabewari (鍋割山, Nabewari-yama), which rises to 1,273 meters, is part of the Tanzawa mountain range (丹沢山系). The mountain is best known for its Nabeyaki Udon (鍋焼きうどん, Nabeyaki-Udon), a signature dish served at the Nabewari-sanso Mountain Lodge (鍋割山荘, Nabewari-sanso) located at the summit. Many hikers visit Mount Nabewari specifically for this specialty. During peak season—especially around lunchtime—wait times can exceed an hour, so it’s a good idea to start your hike early.
The most common route to Mount Nabewari involves taking a bus from Shibusawa Station to the Okura bus stop, followed by a hike to the summit that takes about three hours and fifteen minutes.
The most common route to Mount Nabewari involves taking a bus from Shibusawa Station to the Okura bus stop, followed by a hike to the summit that takes about 3 hours and 15 minutes.
*Date of timetable verification: 2024-12-23
Access to the Trailhead
1.[Outward]SShibusawa Station(渋沢駅) → Okura(大倉)
From the North Exit of Odakyu Shibusawa Station, board the Kanachu bu bound for “Okura(渋02 大倉行)”, and get off at the Okura bus stop.
Travel time: 15 minutes
Time tableShibusawa Station to Okura Bus stop
| Shibusawa Sta. (渋沢駅) |
Okura (大倉) |
|---|---|
| 06:48 | 07:03 |
| 07:16 | 07:31 |
| 07:47 | 08:02 |
| 08:25 | 08:40 |
| 08:58 | 09:13 |
| 09:28 | 09:43 |
| 09:58 | 10:13 |
| 10:28 | 10:43 |
| 10:58 | 11:13 |
| 11:28 | 11:43 |
| Shibusawa Sta. (渋沢駅) |
Okura (大倉) |
|---|---|
| 06:48 | 07:03 |
| 07:02 | 07:17 |
| 07:18 | 07:33 |
| 07:36 | 07:51 |
| 07:50 | 08:05 |
| 08:08 | 08:23 |
| 08:20 | 08:35 |
| 08:46 | 09:01 |
| 08:55 | 09:10 |
| 09:18 | 09:31 |
| 09:50 | 10:05 |
| 10:18 | 10:31 |
| 10:56 | 11:11 |
| 11:18 | 11:31 |
| 11:55 | 12:10 |
Ref : [Kanachu]
2.[Return]Okura(大倉) → Shibusawa Station(渋沢駅)
From Ookura(大倉) bus stop, take the bus bound for “Shibusawa Station(渋02 渋沢駅北口行)” and get off at Shibusawa Station(渋沢駅).
Boarding time: 13 minutes
Time tableOkura to Okura Shibusawa Station
| Okura (大倉) |
Shibusawa Sta. (渋沢駅) |
|---|---|
| 14:20 | 14:33 |
| 14:50 | 15:03 |
| 15:20 | 15:33 |
| 15:52 | 16:05 |
| 16:22 | 16:35 |
| 16:52 | 17:05 |
| 17:22 | 17:35 |
| 17:52 | 18:05 |
| 18:22 | 18:35 |
| 18:52 | 19:05 |
| 19:20 | 19:33 |
| 19:48 | 20:01 |
| 20:17 | 20:30 |
| 20:45 | 20:58 |
| Okura (大倉) |
Shibusawa Sta. (渋沢駅) |
|---|---|
| 14:08 | 14:21 |
| 14:38 | 14:51 |
| 15:10 | 15:23 |
| 15:38 | 15:51 |
| 15:55 | 16:08 |
| 16:10 | 16:23 |
| 16:18 | 16:31 |
| 16:38 | 16:51 |
| 16:55 | 17:08 |
| 17:08 | 17:21 |
| 17:35 | 17:48 |
| 17:48 | 18:01 |
| 18:08 | 18:21 |
| 18:38 | 18:51 |
| 19:08 | 19:21 |
| 19:38 | 19:51 |
Ref : [Kanachu]
Comments